This website uses cookies
Cookies are used to personalize content and advertisements, to offer social networking capabilities, and to analyze traffic. We also share information about your use of our site with our social media, advertising and analytics partners who may combine it with other information that you’ve provided to them or that they’ve collected from your use of their services. If you continue to use our website, you agree to our cookies.
Necessary
Preferences
Statistics
Marketing
Cookies that are required aid in the usability of a website by providing basic features such as page navigation and access to secure portions of the website. Without certain cookies, the website cannot work correctly.
Name | Provider | Purpose | Expiry | Type |
---|---|---|---|---|
sc_f | PayPal | This cookie is required for the website’s PayPal login feature. | 399 days | HTTP |
__paypal_storage__ [x2] | PayPal Paypal |
Used in conjunction with the website’s PayPal payment mechanism. The cookie is necessary for making a safe transaction through PayPal. | Persistent | HTML |
CookieConsent [x3] | Cookiebot | The cookie consent status of the user for the current domain is saved. | 1 year | HTTP |
XSRF-TOKEN | donate.spana.org | Ensures visitor browsing-security by preventing cross-site request forgery. This cookie is required for the website’s and visitor’s security. | 1 day | HTTP |
test_cookie | Checks if the user’s browser supports cookies. | 1 day | HTTP | |
v2/counter2.cgi | PayPal | Used in conjunction with the website’s PayPal payment mechanism. The cookie is necessary for making a safe transaction through PayPal. | Session | Pixel |
CONSENT [x2] | Google YouTube |
Used to detect if the visitor has accepted the marketing category in the cookie banner. This cookie is required for the website’s GDPR compliance. | 2 years | HTTP |
rc::a | This cookie is used to tell the difference between people and bots. This is beneficial for the website, in order to make valid reports on the use of their website. | Persistent | HTML | |
rc::c | This cookie is used to tell the difference between people and bots. | Session | HTML | |
JSESSIONID | New Relic | Preserves users states across page requests. | Session | HTTP |
[SessionID#27] | Paypal | Paypal provides this cookie. The cookie is used in context with transactions on the website – The cookie is necessary for secure transactions. | 399 days | HTTP |
enforce_policy | Paypal | Paypal is the provider of this cookie. The cookie is used in conjunction with online transactions-The cookie is required for safe transactions. | 1 year | HTTP |
l7_az | Paypal | This cookie is required for the website’s PayPal login feature. | 1 day | HTTP |
ts_c | Paypal | Used in conjunction with the website’s PayPal payment mechanism. The cookie is necessary for making a safe transaction through PayPal. | 399 days | HTTP |
__epiAntiForgeryToken_# | secure.edirectdebit.com | It contains a unique ID that is validated with each website request to avoid fake requests. | Session | HTTP |
ASP.NET_SessionId | secure.edirectdebit.com | The visitor’s session state is preserved across page requests. | Session | HTTP |
wc_cart_hash_# | spana.org | Pending | Persistent | HTML |
wc_fragments_# | spana.org | Pending | Session | HTML |
woocommerce_cart_hash | spana.org | Required for the website’s shopping cart feature to remember the selected goods – This also enables the website to suggest relevant products to the visitor based on the shopping cart content. | Session | HTTP |
woocommerce_items_in_cart | spana.org | Required for the website’s shopping cart functionality to remember the selected goods – This also enables the website to suggest relevant products to the visitor depending on the contents of the shopping cart. | Session | HTTP |
wp_woocommerce_session_# | spana.org | Pending | 1 day | HTTP |
c | PayPal | Used to identify spam and enhance the security of a website. | 20 years | HTTP |
ts | Paypal | Used in conjunction with the website’s PayPal payment mechanism. The cookie is necessary for making a safe transaction through PayPal. | Session | Pixel |
Preference cookies allow a website to remember information that modifies how the page operates or appears, such as your chosen language or location.
Name | Provider | Purpose | Expiry | Type |
---|---|---|---|---|
CookieConsentBulkSetting-# | Cookiebot | Enables cookie consent across multiple websites | Persistent | HTML |
Statistic cookies assist website owners in understanding how users interact with websites by anonymously collecting and reporting information.
Name | Provider | Purpose | Expiry | Type |
---|---|---|---|---|
_hjIncludedInPageviewSample [x2] | Hotjar | Used to determine if the website’s data analytics contain user navigation and interactions. | 1 day | HTTP |
_hjIncludedInSessionSample | Hotjar | Records information on website users’ behavior. This is used for internal analysis and website optimization. | 1 day | HTTP |
collect | Used to send data to Google Analytics about the visitor’s device and behavior. The visitor is tracked across devices and marketing channels. | Session | Pixel | |
_dc_gtm_UA-# | Google Tag Management uses this to regulate the loading of a Google Analytics script tag. | 1 day | HTTP | |
_ga | Creates a unique ID that is used to produce statistical data about how visitors interact with the website. | 399 days | HTTP | |
_ga_# | Google Analytics uses this cookie to gather information on how many times a user has visited the website, as well as the dates of the first and most recent visits. | 399 days | HTTP | |
_gat | donate.spana.org | Used by Google Analytics to throttle request rate | 1 day | HTTP |
_gid | Creates a unique ID that is used to produce statistical data about how visitors interact with the website. | 1 day | HTTP | |
_hjAbsoluteSessionInProgress | Hotjar | This cookie is used to keep track of how many times a website has been viewed by different visitors; this is accomplished by giving each visitor an ID so that the visitor is not registered again. | 1 day | HTTP |
_hjFirstSeen | Hotjar | This cookie is used to detect whether the visitor has previously visited the website or is a first-time visitor. | 1 day | HTTP |
_hjSession_# | Hotjar | Collects information about website visitors’ visits, such as the number of visits, average time spent on the website, and pages viewed. | 1 day | HTTP |
_hjSessionUser_# | Hotjar | Collects information about visitors’ visits to the website, such as the number of visits, average time spent on the website, and pages viewed. | 1 year | HTTP |
_hjTLDTest | Hotjar | Registers statistical data on users’ behaviour on the website. The website operator uses it for internal analytics. | Session | HTTP |
personalization_id | Twitter Inc. | Twitter sets this cookie – the cookie enables the visitor to post material from the website on their Twitter profile. | 399 days | HTTP |
Marketing cookies are used to monitor website visitors across several websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Name | Provider | Purpose | Expiry | Type |
---|---|---|---|---|
tv2track.php | Tvsquared | Collects data on visitor behavior from numerous websites in order to deliver more relevant advertisements – This also helps the website to restrict the number of times the same advertising is presented to them. | Session | Pixel |
IDE | Google DoubleClick uses this cookie to record and report the website user’s activities after seeing or clicking one of the advertiser’s adverts in order to measure the effectiveness of an ad and provide tailored advertising to the user. | 1 year | HTTP | |
pagead/landing [x2] | Collects data on visitor behavior from numerous websites in order to deliver more relevant advertisements – This also helps the website to restrict the number of times the same advertising is presented to them. | Session | Pixel | |
pagead/viewthroughconversion/1064914446 | Pending | Session | Pixel | |
pagead/viewthroughconversion/802030366 | Pending | Session | Pixel | |
ads/ga-audiences | Google AdWords uses this to re-engage users who are likely to convert to consumers based on their online behavior across websites. | Session | Pixel | |
pagead/1p-conversion/# | Collects data on visitor behavior from numerous websites in order to deliver more relevant advertisements – This also helps the website to restrict the number of times the same advertising is presented to them. | Session | Pixel | |
_fbp | Meta Platforms, Inc. | Facebook uses it to serve a variety of advertising options, such as real-time bidding from third-party advertisers. | 3 months | HTTP |
_gcl_au | Google AdSense uses this to experiment with advertising effectiveness among websites that use their services. | 3 months | HTTP | |
i/adsct [x2] | Twitter Inc. | Twitter.com uses the cookie to determine the number of people who reach the website through Twitter commercial content. | Session | Pixel |
muc_ads | Twitter Inc. | Data on user behavior and interaction is collected in order to enhance the website and make online advertisements more relevant. | 399 days | HTTP |
DEVICE_INFO | YouTube | Tracks how users interact with embedded content. | 179 days | HTTP |
VISITOR_INFO1_LIVE | YouTube | Attempts to estimate user bandwidth on websites with embedded YouTube videos. | 179 days | HTTP |
YSC | YouTube | Registers a unique ID in order to keep track of which YouTube videos the user has seen. | Session | HTTP |
ytidb::LAST_RESULT_ENTRY_KEY | YouTube | Using embedded YouTube video, it saves the user’s video player choices. | Persistent | HTML |
yt-remote-cast-available | YouTube | Using embedded YouTube video, saves the user’s video player choices. | Session | HTML |
yt-remote-cast-installed | YouTube | Using an embedded YouTube video, it saves the user’s video player settings. | Session | HTML |
yt-remote-connected-devices | YouTube | Using embedded YouTube video, it saves the user’s video player choices. | Persistent | HTML |
yt-remote-device-id | YouTube | Using embedded YouTube video, saves the user’s video player choices. | Persistent | HTML |
yt-remote-fast-check-period | YouTube | Using an embedded YouTube video, it saves the user’s video player settings. | Session | HTML |
yt-remote-session-app | YouTube | Using embedded YouTube video, it saves the user’s video player choices. | Session | HTML |
yt-remote-session-name | YouTube | Using embedded YouTube video, saves the user’s video player choices. | Session | HTML |
Unclassified cookies are cookies that we are currently categorizing in collaboration with the suppliers of individual cookies.
Name | Provider | Purpose | Expiry | Type |
---|---|---|---|---|
_tq_id.TV-#-1.01ef [x2] | Tvsquared | Pending | 399 days | HTTP |
spana_session | donate.spana.org | Pending | 1 day | HTTP |
__belter_experiment_storage__ | Paypal | Pending | Persistent | HTML |
_hjIncludedInSessionSample_1332374 | spana.org | Pending | 1 day | HTTP |
_hjIncludedInSessionSample_440042 | Hotjar | Pending | 1 day | HTTP |
countryCode | spana.org | Pending | Persistent | HTML |
Cookies are little text files that websites may utilize to improve the user experience.
The law states that we can store cookies on your device if they are strictly necessary for the operation of this site. All other sorts of cookies need your consent.
This website employs many kinds of cookies. Some cookies are placed by third party services that appear on our pages.
On our website, you may amend or withdraw your agreement to the Cookie Declaration at any time.
Under our Privacy Policy, you may learn more about who we are, how to contact us, and how we treat personal data.
Your permission is valid for the following domains: secure.edirectdebit.com, donate.spana.org, and spana.org.
Related Questions
-
What are the most common horse breed?
American Quarter Horses
American Quarter Horses
With nearly six million Quarter Horses registered by the American Quarter Horse Association (AQHA) since 1940, they are the most popular breed of horse in the United States. They are athletic and calm, owing to their ability to run short distances, such as a quarter-mile. -
What are the 3 most popular breeds of horses in the US?
What are the Most Popular Horse Breeds?
- Quarter Horse in the United States. It’s the most popular breed in the U.S. and with good reason. …
- Arabian. …
- Thoroughbred. …
- Warmblood. …
- Morgan. …
- Appaloosa. …
- Pony. …
- Tennessee Walker.
-
What are the 4 types of horses?
What many people don’t know is that there are 5 main classes which all breeds fall under; draft, light, gaited, warm-blooded and pony types. Each class has distinct physical characteristics and specialities. Draft horses are usually tall, muscular, and hefty. They average over 1,600 pounds and 64 inches in length.
-
What are different breeds of horses?
Horse/Breeds